Rates
All rates are per night, unless otherwise stated.
| Property | Value 2011-2012 | Regular 2012 | Holiday 2011-2012 | Spring/Fall 2012 | Summer 2012 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11/26/11-12/23/11, 1/3/12-2/17/12, 3/26/12-4/8/12 |
2/18/12-3/25/12 | 12/24/11-1/2/12 | 4/9/12-6/22/12, 8/20/12-11/24/12 |
6/23/12-8/19/12 | ||||||
| Min Stay | Rate | Min Stay | Rate | Min Stay | Rate | Min Stay | Rate | Min Stay | Rate | |
| 19th Hole House 4BD/4BA | 30 days | $please call | 30 days | $please call | 30 days | $please call | 30 days | $please call | 30 days | $please call |
| The Aspens Cove Townhome 2BD/2BA | 3 | $289 | 3 | $319 | 5 | $319 | 2 | $229 | 3 | $369 |
| Aspen House 4BD/2BA | 4 | $409 | 4 | $509 | 7 | $599 | 3 | $340-360 | 4 | $545-565 |
| Bailey House 3BD/3BA | 4 | $559 | 4 | $759 | 7 | $1399 | 3 | $380-400 | 4 | $610-630 |
| Barry House | 4 | $899 | 4 | $1049 | 7 | $1599 | $n/a | $n/a | ||
| Best House 5BD/3.5BA | 3 | $899 | 4 | $1039 | 7 | $1599 | 3 | $485-505 | 4 | $775-795 |
| Bowie House 3.5BD/3.5BA | 30 | $18,000 | 30 | $19,000 | 30 | $24,000 | 30 | $19,315 | 30 | $21,245 |
| Cody House 3.5BD/3BA | 3 | $999 | 3 | $1499 | 5 | $2249 | 2 | $455-475 | 3 | $720-740 |
| Cody Peak Lodge 4BD/4.5BA | 4 | $1099 | 4 | $1239 | 7 | $1999 | 4 | $650-670 | 4 | $1030-1050 |
| Delphi House 5BD/3.5BA | 4 | $799 | 4 | $999 | 7 | $1699 | 3 | $485-505 | 4 | $785-805 |
| Granite Ridge Cabins 2BD/2.5 BA | 3 | $539 | 3 | $799 | 5 | $1199 | 3 | $420-440 | 3 | $650-670 |
| Arrowhead Homestead at Granite Ridge 4BD/4.5BA | 4 | $1079 | 4 | $1399 | 7 | $1999 | 4 | $515-535 | 4 | $825-845 |
| Granite Ridge 5 Bedroom Lodges | 4 | $1499 | 4 | $1979 | 7 | $3079 | 4 | $620-640 | 4 | $1235-1255 |
| The Heron House 4BD Plus 2 Lofts/6.5BA | $ | $ | $ | $ | $ | |||||
| Iron H Lodge at Granite Ridge 6BD/6.5BA | 7 | $4059 | 7 | $4059 | 7 | $4899 | 7 | $2575 | 7 | $2965 |
| Johnson House 3BD/3BA | 4 | $409 | 5 | $509 | 7 | $599 | 5 | $380-400 | 5 | $610-630 |
| Macker's Cabin 4.5BD/4BA | 4 | $569 | 4 | $679 | 7 | $1079 | 3 | $435-455 | 4 | $690-710 |
| Maddox House 5.5 BD/4BA | 4 | $949 | 4 | $1279 | 7 | $1999 | 3 | $650-670 | 4 | $1030-1050 |
| McBean House 4BD/3.5BA | 4 | $889 | 4 | $1049 | 7 | $1599 | 3 | $505-525 | 4 | $815-835 |
| Moose Creek 3 Bedroom Townhome 3BD/3.5BA | 3 | $699 | 3 | $799 | 5 | $1099 | 3 | $350-370 | 3 | $650-670 |
| Moose Creek 4 Bedroom Townhomes 4BD/4.5BA | 3 | $899 | 3 | $999 | 5 | $1499 | 3 | $460-480 | 3 | $825-845 |
| Moose Trail Lodge 5BD/5BA | 3 | $949 | 3 | $1279 | 7 | $1999 | 3 | $695-715 | 4 | $1095-1115 |
| Nabs House 5BD/5BA | 4 | $799 | 4 | $999 | 7 | $1599 | 3 | $485-505 | 4 | $785-805 |
| Phoenix House 4BD/4BA | 4 | $889 | 4 | $1049 | 7 | $1599 | 3 | $505-525 | 4 | $815-835 |
| The Aspens 1 Bedroom Condominium | 3 | $99-149 | 3 | $159-199 | 5 | $159-199 | 2 | $135-195 | 3 | $250-310 |
| The Aspens 2 Bedroom Condominium | 3 | $169-209 | 3 | $259-299 | 5 | $259-299 | 2 | $175-235 | 3 | $320-380 |
| The Aspens 3 Bedroom Condominium | 3 | $259 | 3 | $349 | 5 | $349 | 2 | $270-310 | 3 | $455-495 |
| The Aspens 4 Bedroom Condominium | 3 | $309-349 | 3 | $379-419 | 5 | $379-419 | 2 | $280-340 | 3 | $465-525 |
| The Aspens Cove 3 Bedroom Condominium | 3 | $259 | 3 | $339 | 5 | $339 | 3 | $270-310 | 3 | $370-410 |
| Luxury Shooting Star 4 Bedroom Cabin | 5 | $1109 | 7 | $1429 | 7 | $1999 | 5 | $830-850 | 7 | $1600-1620 |
| Steele House 4BD/3.5 BA | 4 | $629 | 4 | $829 | 7 | $1499 | 3 | $380-400 | 4 | $610-630 |
| Teton Retreat 4 BD/4BA | 4 | $1079 | 4 | $1239 | 7 | $1999 | 3 | $515-535 | 4 | $825-845 |
| Teton Village 4 Bedroom Plus loft/ 3 Bath Condominium | 3 | $519-559 | 3 | $769-809 | 5 | $949-989 | 2 | $350-390 | 3 | $570-610 |
| Teton Pines Garden Homes 2BD/2.5BA | 5-7 | $399 | 5-7 | $499 | 5-7 | $819 | 5-7 | $390 | 5-7 | $515 |
| Teton Pines Town Homes 3BD/3.5BA | 3 | $299 | 3 | $459 | 5 | $659 | 3 | $310 | 3 | $515 |
| Tram Tower Townhomes 4BD/4.5BA | 3 | $799 | 3 | $979 | $1439 | 3 | $405-445 | 3 | $795-835 | |
| Teton Village 1 Bedroom | 3 | $189-229 | 3 | $259-299 | 5 | $309-349 | 2 | $85-195 | 3 | $175-310 |
| Teton Village 2 Bedroom/ 1 bath Condominium | 3 | $239-279 | 3 | $259-299 | 5 | $369-409 | 2 | $115-175 | 3 | $215-275 |
| Teton Village 2 Bedroom/ 2 bath Condominium | 3 | $269-309 | 3 | $379-419 | 5 | $399-439 | 2 | $175-235 | 3 | $320-380 |
| Teton Village 2 Bedroom Plus Loft Condominium | 3 | $289-329 | 3 | $419-459 | 5 | $449-489 | 2 | $240-300 | 3 | $340-400 |
| Teton Village 3 Bedroom/ 2 bath Condominium | 3 | $329-369 | 3 | $449-489 | 5 | $609-649 | 2 | $260-320 | 3 | $360-420 |
| Teton Village 3 Bedroom/ 3 bath condominium | 3 | $379-419 | 3 | $509-549 | 5 | $649-689 | 2 | $270-330 | 3 | $435-495 |
| Teton Village 3 Bedroom Plus Loft Condominium | 3 | $379-419 | 3 | $509-549 | 5 | $729-769 | 2 | $300-340 | 3 | $525-565 |
| Teton Village Studio Condominium | 3 | $129 | 3 | $179 | 5 | $219 | 2 | $105-145 | 3 | $165-205 |
| Village Center Inn 1 Bedroom | 1 | $140 | 1 | $170 | 2 | $170 | 1 | $110-130 | 1 | $120-140 |
| Village Center Inn 2 Bedroom | 1 | $170 | 1 | $200 | 2 | $200 | 1 | $140-160 | 1 | $170-190 |
| Village Center Inn Loft | 1 | $140 | 1 | $170 | 2 | $170 | 1 | $110-130 | 1 | $120-140 |
| Wallace House 3BD/2BA | 4 | $389 | 4 | $489 | 7 | $539 | 3 | $270-290 | 4 | $435-455 |
| Washakie Lodge 4BD/4.5BA | 4 | $999 | 4 | $1199 | 7 | $1999 | 3 | $450-470 | 4 | $750-770 |
| Westbrook House 3BD/2.5BA | 3 | $629 | 3 | $829 | 7 | $1399 | 3 | $505-525 | 4 | $660-680 |
| Teton Village 4 Bedroom/ 4 bath Condominiums | 3 | $519-559 | 3 | $769-809 | 5 | $949-989 | 2 | $350-390 | 3 | $570-610 |
